Description
Product Features
- Dual Camera. Front 2K QHD@30fps & Rear 1080FHD@30fps.
- F2.0 aperture and QHD lens offering a good footage quality with less distortion.
- Supports up to 256GB TF card.
- The camera will be powered by an external power supply from the USB cable, which makes you less anxious about recording time.
- Easy installation thanks to its small and light body.
- IP67 rate, superior performance against water, dust and also excellent performance in high & low-temperature environments.
- One-button design, easy to operate.
TECH SPEC
| DVR Size | Dia 32*76mm | |
| Rear Camera Size | Dia 25*45mm | |
| Color | Black | |
| Weight | 65g | |
| Size | L110*W32*H55mm | |
| Waterproof Rate | IP67 | |
| Storage | TF Card, 8GB-256GB | |
| Sensor | G-Sensor | |
| Wireless Connection | Wi-Fi 2.4G | |
| Video Format | Mp4 | |
| Video Coding | H.265 | |
| Data Interface | USB Type-C | |
| DC Converter Input Voltage/Current | 9~18V/2A | |
| DC Converter Output Voltage/Current | 5.3±0.2V/2A | |
| Working Temperature | -20℃~60℃ | |
| Storage Temperature | -30℃~70℃ | |
| Front Camera | Max Resolution | 2K@30FPS |
| Front Camera | Field Of View | 140° |
| Front Camera | Aperture | F2.0 |
| Front Camera | Lens Structure | 2G+3P+1IR |
| Rear Camera | Max Resolution | 1080P@30FPS |
| Rear Camera | Field Of View | 120° |
| Rear Camera | Lens Structure | 6G+1IR |
| Rear Camera | Aperture | F1.8 |
| Video Coding | H. 264/ H. 265 | |
| Video Format | TS or MP4 | |
| IP Rating | IP67 | |
| Mobile App | INNOVV App (iOS & Android Compatible) For Android smart phones (Android 5. 1 and above) &iPhones (iOS 8.3 and above) | |
| Data Interface | Micro USB | |
| GPS | 5Hz | |
| Storage | TF card (Support up to 512GB) | |
| 512GB (The camera is in factory settings) | 20 Hours | |
| 256GB (The camera is in factory settings) | 10 Hours | |
| 128GB (The camera is in factory settings) | 5 Hours | |
| 64GB (The camera is in factory settings) | 2.5 Hours | |
| 32GB (The camera is in factory settings) | 1.25 Hours | |
| Converter | Max Current | 9-18V |
| Converter | Input | 5.0V±0.2V |
| Converter | Output | 2A |





















